Overview of the courses
Courses of Master Year 1 (Model Path Part 1)
All courses are compulsory | |||
Course | ECTS | semester | University |
Sustainable Cities | 3 | SEM1 | University of Antwerp |
Data Management & Visualisation | 3 | SEM1 | University of Antwerp |
Spatial and Sustainability Analysis Tools | 4 | SEM1 | University of Antwerp |
Societal Perspectives on Urban Sustainability | 5 | SEM1 | University of Antwerp |
CityLab 1: The Urban Ecosystem | |||
Conceptual Framework | 9 | SEM1 | University of Antwerp |
Integrated Case | 6 | SEM1 | University of Antwerp |
CityLab 2: Urban Resources | |||
Conceptual Framework | 9 | SEM2 | Ghent University & University of Antwerp |
Integrated Case | 6 | SEM2 | Ghent University & University of Antwerp |
CityLab 3: Human Health and Urban Liveability | |||
Conceptual Framework | 9 | SEM2 | KU Leuven & University of Antwerp |
Integrated Case | 6 | SEM2 | KU Leuven & University of Antwerp |
Courses of Master Year 2 (Model Path Part 2)
Compulsory courses | |||
Course | ECTS | semester | University |
Professional Internship | 6 | SEM1 or 2 | University of Antwerp, Ghent University & KU Leuven |
Master’s Thesis, including research internship | 30 | SEM1+2 | University of Antwerp, Ghent University & KU Leuven |
Electives | |||
A. Advanced electives (choose between 15 and 24 ECTS) | |||
Course | ECTS | semester | University |
Advanced electives for CityLab 1: The Urban Ecosystem | |||
Urban Air Modelling | 3 | SEM1 | University of Antwerp |
Urban Green Design and Management | 3 | SEM2 | University of Antwerp |
Remote sensing of Urban Systems | 4 | SEM1 | KU Leuven |
Advanced electives for CityLab 2: Urban Resources | |||
Renewable Energy | 3 | SEM1 | University of Antwerp |
Technologies for Alternative Proteins | 3 | SEM1 | Ghent University & University of Antwerp |
Environmental Technology: Waste | 3 | SEM2 | Ghent University |
Technologies and Intrastructure for Sustainable Water Use and Resource Recovery | 3 | SEM2 | University of Antwerp & Ghent University |
Advanced electives for CityLab 3: Human Health and Urban Liveability | |||
Environmental Epidemiology | 3 | SEM2 | University of Antwerp |
Data Mining | 3 | SEM2 | University of Antwerp |
Bioresponse Measurements and Process Control | 3 | SEM1 | KU Leuven |
B. Free choice (choose between 0 and 9 ECTS) | |||
For this part of the programme, you can choose freely (for max. 9 ECTS) from the courses from other programmes at the University of Antwerp, Ghent University and/or KU Leuven, and/or from the suggestion list below (specifically put together for this Master’s programme). | |||
Course | ECTS | semester | University |
Innovation & Entrepreneurship | 6 | SEM1+2 | University of Antwerp |
Political Ecology | 3 | SEM2 | KU Leuven |
Smart Cities | 3 | SEM2 | University of Antwerp |
Sustainable Food Systems | 5 | SEM2 | Ghent University |
Milieurecht | 3 | SEM2 | University of Antwerp |
More detailed information on the courses can be found here.